Wood Moulding 405
| Size | Moulding | Finish | Description | Cat. | Qty/box | Code |
|---|---|---|---|---|---|---|
| 2" | 405 | 037 | estate cherry New | 100 | 12 | |
| 2" | 405 | 042 | blonde maple New | 100 | 12 | |
| 2" | 405 | 050 | oxidized champagne | 100 | 12 | |
| 2'' | 405 | 061 | black chocolate | 100 | 12 | |
| 2" | 405 | 062 | black New | 100 | 12 | |
| 2" | 405 | 273 | black satin | 100 | 19 | |
| 2" | 405 | 304 | smoked bronze New | 100 | 14 | |
| 2" | 405 | 305 | smoked copper | 100 | 14 | |
| 2" | 405 | 306 | smoked silver | 100 | 14 | |
| 2" | 405 | 308 | smoked gold | 100 | 14 | |
| 2" | 405 | 963 | Champagne stainless | 100 | 19 | |
| 2" | 405 | 964 | metallic copper | 100 | 19 | |
| 2" | 405 | 966 | Stainless steel BO | 100 | 19 |
Note: Colors are presented for illustrative purposes only. The comparison with an real sample is advised.














