Wood Moulding 521
| Size | Moulding | Finish | Description | Cat. | Qty/box | Code |
|---|---|---|---|---|---|---|
| 1/2'' | 521 | 01 | natural | 900 | 07 | |
| 1/2'' | 521 | 14 | maize | 900 | 07 | |
| 1/2'' | 521 | 21 | lapis | 900 | 07 | |
| 1/2'' | 521 | 22 | gold | 900 | 03 | |
| 1/2'' | 521 | 45 | black | 900 | 07 | |
| 1/2'' | 521 | 47 | green | 900 | 07 | |
| 1/2'' | 521 | 63 | gold red line | 900 | 03 | |
| 1/2'' | 521 | 75 | copper | 900 | 03 | |
| 1/2'' | 521 | 94 | antique silver | 900 | 03 | |
| 1/2'' | 521 | 95 | antique gold | 900 | 03 | |
| 1/2'' | 521 | 104 | gold oxidized | 900 | 03 | |
| 1/2'' | 521 | 578 | gold black patina | 900 | 03 | |
| 1/2'' | 521 | 579 | silver black patina | 900 | 03 |
Note: Colors are presented for illustrative purposes only. The comparison with an real sample is advised.
















