Peterboro 32 x 40
Page1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 || Color | Number | Description | Size | Code |
|---|---|---|---|---|
![]() |
P426 | tan New | 32 x 40 | 4 | ![]() |
P427 | sapphire | 32 x 40 | 4 | ![]() |
P431 | pumice | 32 x 40 | 4 | ![]() |
P432 | flax | 32 x 40 | 4 | ![]() |
P434 | raspberry | 32 x 40 | 4 | ![]() |
P435 | sand | 32 x 40 | 4 | ![]() |
P438 | haze | 32 x 40 | 4 | ![]() |
P440 | spring green | 32 x 40 | 4 | ![]() |
P441 | pecan | 32 x 40 | 4 | ![]() |
P442 | cognac | 32 x 40 | 4 | ![]() |
P443 | coffee | 32 x 40 | 4 | ![]() |
P444 | rosewood | 32 x 40 | 4 | ![]() |
P445 | rust | 32 x 40 | 4 | ![]() |
P446 | storm grey | 32 x 40 | 4 | ![]() |
P448 | power blue | 32 x 40 | 4 | ![]() |
P449 | off white | 32 x 40 | 4 | ![]() |
P451 | sunflower | 32 x 40 | 4 | ![]() |
P452 | snow | 32 x 40 | 4 | ![]() |
P453 | pale grey | 32 x 40 | 4 | ![]() |
P454 | nickel | 32 x 40 | 4 | ![]() |
P456 | mocha | 32 x 40 | 4 | ![]() |
P457 | silver grey | 32 x 40 | 4 | ![]() |
P458 | dark grey | 32 x 40 | 4 | ![]() |
P460 | soft grey | 32 x 40 | 4 | ![]() |
P461 | limoges | 32 x 40 | 4 | ![]() |
P462 | cedre | 32 x 40 | 4 | ![]() |
P463 | taupe | 32 x 40 | 4 | ![]() |
P464 | art brown | 32 x 40 | 4 | ![]() |
P465 | moss green | 32 x 40 | 4 | ![]() |
P466 | cadet grey | 32 x 40 | 4 | ![]() |
P468 | blueberry | 32 x 40 | 4 | ![]() |
P470 | white | 32 x 40 | 4 | ![]() |
P471 | agate grey | 32 x 40 | 4 | ![]() |
P472 | chalk | 32 x 40 | 4 | ![]() |
P473 | venetian blue | 32 x 40 | 4 | ![]() |
P476 | silver pine | 32 x 40 | 4 | ![]() |
P478 | juniper | 32 x 40 | 4 | ![]() |
P479 | soft white New | 32 x 40 | 4 | ![]() |
P480 | beaver brown | 32 x 40 | 4 | ![]() |
P481 | bisque | 32 x 40 | 4 | ![]() |
P482 | plum | 32 x 40 | 4 | ![]() |
P485 | dark grey | 32 x 40 | 4 | ![]() |
P486 | dark black | 32 x 40 | 4 | ![]() |
P488 | maize | 32 x 40 | 4 | ![]() |
P489 | porpoise | 32 x 40 | 4 | ![]() |
P491 | riviera blue | 32 x 40 | 4 | ![]() |
P492 | antique | 32 x 40 | 4 | ![]() |
P494 | coral | 32 x 40 | 4 | ![]() |
P495 | ivory | 32 x 40 | 4 | ![]() |
P496 | pale blue | 32 x 40 | 4 |
Note: Colors are presented for illustrative purposes only. The comparison with an real sample is advised.





















































