Peterboro 32 x 40

Page1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |

Couleur Numero Description Grandeur Code
P101/109 P101/109 blanc lisse & noir télévision 32 x 40 1
P101W/109W P101W/109W blanc lisse & noir télévision 32 x 40 2
P109A P109A noir télévision 32 x 40 4
P111 P111 dijon 32 x 40 1
P113 P113 citrus 32 x 40 1
P115 P115 talc 32 x 40 1
P117 P117 chardon 32 x 40 1
P118 P118 lichen 32 x 40 1
PB118 PB118 lichen 32 x 40 3
P119 P119 baume 32 x 40 1
P120 P120 brasse 32 x 40 1
P121 P121 faucon 32 x 40 1
P122 P122 azur 32 x 40 1
PB122 PB122 azur 32 x 40 3
P123 P123 pacifique 32 x 40 1
P124 P124 sahara 32 x 40 1
P125 P125 sierra 32 x 40 1
P126 P126 safran 32 x 40 1
P127 P127 cendre 32 x 40 1
P128 P128 fumée 32 x 40 1
P129 P129 saumon 32 x 40 1
P131 P131 rouge pomme 32 x 40 1
P132 P132 pêche 32 x 40 1
P133 P133 lavande 32 x 40 1
P150/153 P150/153 blanc et crème 32 x 40 1
P150A/153A P150A/153A blanc et crème 32 x 40 4
P160 P160 blanc coquille 32 x 40 1
P160A P160A blanc coquille 32 x 40 4
P161 P161 crème pâle coquille 32 x 40 1
P161A P161A cream pale 32 x 40 4
P211 P211 dijon 32 x 40 4
P215 P215 talc 32 x 40 4
P218 P218 lichen 32 x 40 4
P219 P219 baume 32 x 40 4
P220 P220 brasse 32 x 40 4
P221 P221 faucon 32 x 40 4
P222 P222 azur 32 x 40 4
P223 P223 pacifique 32 x 40 4
P224 P224 sahara 32 x 40 4
P225 P225 sierra 32 x 40 4
P226 P226 safran 32 x 40 4
P227 P227 cendre 32 x 40 4
P228 P228 fumée 32 x 40 4
P229 P229 saumon 32 x 40 4
P230 P230 cannelle 32 x 40 4
P231 P231 rouge pomme 32 x 40 4
P232 P232 pêche 32 x 40 4
P233 P233 lavande 32 x 40 4
P251/259 P251/259 blanc/crème 32 x 40 1
P265/266 P265/266 crème / blanc 32 x 40 4
Note: Les couleurs sont présentées à titre indicatif seulement. La comparaison avec un échantillon réel est conseillée.