Polystyrene Moulding 814

814-06
Zoom 814-06
814-08
Zoom 814-08
814-18
Zoom 814-18
814-22
Zoom 814-22
814-51
Zoom 814-51
814-52
Zoom 814-52
814-61
Zoom 814-61
814-66
Zoom 814-66
814-67
Zoom 814-67
Size Moulding Finish Description Cat. Qty/box Code
 1 1/2"  814  06  bordeaux     120  FL08
 1 1/2"  814  08  antique gold     120  FL08
 1 1/2"  814  18  walnut     120  FL08
 1 1/2"  814  22  truffle     120  FL08
 1 1/2"  814  51  pewter     120  FL08
 1 1/2"  814  52  charcoal     120  FL08
 1 1/2"  814  61  ebony     120  FL08
 1 1/2"  814  66  champagne     120  FL08
 1 1/2"  814  67  black     120  FL08
 1 1/2  814  711 New brushed silver     120  FL08
 1 1/2  814  722 New brushed gold     120  FL08
Profil
Profil
Note: Colors are presented for illustrative purposes only. The comparison with an real sample is advised.